School Contracts and Fees
Fee Schedule for the 2011-2012 school year (ending 8/31/2012)
All evaluations are conducted with the input and oversight of a Licensed Professional Psychologist and a Certified School Psychologist.
| Brief Intelligence Assessment (1 WASI) and Report | $350 |
| Brief Academic Achievement Screening (1 WRAT III) and Report | $200 |
| Intelligence Assessment (1 WAIS III or 1 WISC IV) and Report | $500 |
| Comprehensive Academic Achievement Testing (WIAT II) and Report | $500 |
| Behavioral Assessment (1 DSMD, or BRIEF assessment, or Brown ADHD scale, or Vineland, or Conners) and Report | $200 |
| Universal Nonverbal Intelligence Test (UNIT) and Report | $500 |
| Beery-Buktenica Developmental Test of Visual-Motor Integration (VMI) and Report | $150 |
| Licensed Professional Psychologist additional consultation, per hour, including travel to site | $140 |
| Certified School Psychologist additional consultations, per hour, including travel to school | $140 |
| Program Specialist additional consultations (MA level mental health professional supervised by a certified school psychologist and a licensed psychologist) per hour, including travel to school. | $90 |
| Mobile Therapist (MA level mental health professional supervised by a licensed psychologist) per hour, including travel to school. This service can be funded 100% in Pennyslvania by Medical Assistance if the child has an IEP. | $65 |
Use this link to contact IBC via e-mail
Phone: 610-524-8701 x 14 (Steven Kossor)
Fax: 610-524-8701 (secure 24-7)
Sample Contract for School Psychological and Behavioral Support Services
The Institute for Behavior Change staff provide School Psychologist and other services to Private and Public schools, and have a particular interest and expertise in the area of Charter Schools. Through our staff, school students can receive evaluations to determine their need for Special Education services, behavioral support, and learning support in the most efficient, cost-effective manner possible.
School Based ACCESS Program (SBAP) -- Our staff are qualified to provide services via the SBAP so public schools (including Charter Schools) can bill Medical Assistance for services provided by IBC staff. Schools can recover more than 40% of the cost of these services through the SBAP.
